SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | 02-08-05 | 93.5 KB | ||||
| 10-Q | quarterly report | 04-14-03 | 189.7 KB | ||||
| 10-Q | quarterly report | 01-14-04 | 178.1 KB | ||||
| 10-Q | quarterly report | 07-15-03 | 196.5 KB | ||||
| 10-Q | quarterly report | 07-15-04 | 212.6 KB | ||||
| 424B1 | prospectus filed pursuant to rule 424 | 07-01-96 | 457.4 KB | ||||
| 8-K | current report | 12-18-12 | 90.8 KB | ||||
| DEF 14A | definitive proxy statement | 11-13-06 | 214.6 KB | ||||
| S-1/A | registration statement | 06-26-96 | 496.0 KB | ||||
| 8-K | current report | 06-12-12 | 99.8 KB | ||||
| DEF 14A | definitive proxy statement | 10-30-07 | 254.9 KB | ||||
| 8-K | current report | 09-25-12 | 97.6 KB | ||||
| 8-K | current report | 03-13-12 | 101.1 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02-06-09 | 83.6 KB | ||||
| 10-Q | quarterly report | 01-09-07 | 235.9 KB | ||||
| 8-K | current report | 12-13-11 | 106.5 KB | ||||
| 8-K | current report | 08-03-05 | 403.0 KB | ||||
| 10-Q | quarterly report | 01-10-05 | 242.1 KB | ||||
| 8-K/A | amended current report | 10-14-05 | 201.5 KB | ||||
| 10-Q | quarterly report | 01-14-99 | 670.5 KB | ||||
|
|||||||
