FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
FACTSET RESEARCH SYSTEMS INC [ FDS ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 01/06/2011 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
FactSet Common Stock | 01/06/2011 | G | 80,000 | D | $94.26(5) | 2,541,810(7) | D | |||
FactSet Common Stock | 01/06/2011 | J(1) | 267,900 | A | $94.26(5) | 2,541,810(7) | D | |||
FactSet Common Stock | 01/06/2011 | J(2) | 207,500 | A | $94.26(5) | 2,541,810(7) | D | |||
FactSet Common Stock | 01/07/2011 | J(3) | 475,400 | D | $94.11(6) | 2,541,810(7) | D | |||
FactSet Common Stock | 01/07/2011 | J(4) | 122,998 | D | $94.11(6) | 2,541,810(7) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Mr. Snyder transferred 267,900 shares of FactSet Common Stock from The Charles J. Snyder 2008 Grantor Retained Annuity Trust, of which Mr. Snyder is the sole trustee, to himself. |
2. Mr. Snyder transferred 207,500 shares of FactSet Common Stock from The Charles J. Snyder 2010 Grantor Retained Annuity Trust, of which Mr. Snyder is the sole trustee, to himself. |
3. Mr. Snyder transferred 475,400 shares of FactSet Common Stock to The Charles J. Snyder 2011 Grantor Retained Annuity Trust, of which Mr. Snyder is the sole trustee. He will have complete authority in connection with the shares held by the trust. |
4. Mr. Snyder transferred 122,998 shares of FactSet Common Stock from The Charles J. Snyder 2008 Grantor Retained Annuity Trust to The Charles J. Snyder 2008 Family Trust, of which Susan J. Snyder is the sole trustee. He will maintain indirect beneficial ownership of the shares held by Family trust. |
5. Based on the average of the high and low price of FactSet Common Stock on January 6, 2011. |
6. Based on the average of the high and low price of FactSet Common Stock on January 7, 2011. |
7. Note that 1,541,810 of Mr. Snyder's shares are held directly and that an additional 1,000,000 shares are held indirectly as follows: 122,998 shares held in The Charles J. Snyder 2008 Family Trust, 401,602 shares in the 2010 Grantor Retained Annuity Trust and the remaining 475,400 shares in 2011 Grantor Retained Annuity Trust. |
Charles J. Snyder | 01/10/2011 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |