FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/01/2018 |
3. Issuer Name and Ticker or Trading Symbol
FACTSET RESEARCH SYSTEMS INC [ FDS ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
FactSet Common Stock | 1,252 | D | |
FactSet Common Stock | 646(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | 11/02/2018(2) | 11/02/2027 | FactSet Common Stock | 5,179 | 189.98 | D | |
Non-Qualified Stock Option (right to buy) | 11/01/2017(2) | 11/01/2026 | FactSet Common Stock | 4,817 | 152.28 | D | |
Non-Qualified Stock Option (right to buy) | 11/02/2016(2) | 11/02/2025 | FactSet Common Stock | 2,444 | 175.2 | D | |
Non-Qualified Stock Option (right to buy) | 05/01/2018(3) | 05/01/2025 | FactSet Common Stock | 1,557 | 159.14 | D | |
Non-Qualified Stock Option (right to buy) | 11/03/2017(3) | 11/03/2024 | FactSet Common Stock | 1,752 | 131.31 | D | |
Non-Qualified Stock Option (right to buy) | 02/03/2017(3) | 02/03/2024 | FactSet Common Stock | 2,720 | 102.01 | D | |
Non-Qualified Stock Option (right to buy) | 11/01/2014(4) | 11/01/2022 | FactSet Common Stock | 191 | 92.22 | D | |
Non-Qualified Stock Option (right to buy) | 11/01/2012(4) | 11/01/2021 | FactSet Common Stock | 19 | 94.84 | D |
Explanation of Responses: |
1. Represents a previously granted restricted stock award, which will vest on November 1, 2018, subject to continued employment. |
2. Represents stock option grants that vest 20% annually on the anniversary date of the grant and are fully vested after five years, subject to continued employment. |
3. Represents stock option grants which vest over 5 years with 60% on the third anniversary of grant date and the remaining 40% on the fifth anniversary, subject to continued employment. |
4. Twenty percent of option grant is exercisable one year after the grant date, with the remainder vesting at a rate of 1.67% per month thereafter, subject to continued employment. |
Remarks: |
Effective September 1, 2018, FactSet Research Systems Inc. ("FactSet" or the "Company") appointed Robert J. Robie as Executive Vice President, Head of Analytics & Trading. Mr. Robie reports directly to Philip Snow, FactSet's Chief Executive Officer. |
/s/ Robert J. Robie | 09/11/2018 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |