Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.04 | U.S. Currency | |||||
1.04 | U.S. Currency | |||||
1.04 | U.S. Currency | |||||
0.98 | U.S. Currency | |||||
Total dividends in 2024: | 4.10 | |||||
0.98 | U.S. Currency | |||||
0.98 | U.S. Currency | |||||
0.98 | U.S. Currency | |||||
0.89 | U.S. Currency | |||||
Total dividends in 2023: | 3.83 | |||||
0.89 | U.S. Currency | |||||
0.89 | U.S. Currency | |||||
0.89 | U.S. Currency | |||||
0.82 | U.S. Currency | |||||
Total dividends in 2022: | 3.49 | |||||
0.82 | U.S. Currency | |||||
0.82 | U.S. Currency | |||||
0.82 | U.S. Currency | |||||
0.77 | U.S. Currency | |||||
Total dividends in 2021: | 3.23 | |||||
0.77 | U.S. Currency | |||||
0.77 | U.S. Currency | |||||
0.77 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
Total dividends in 2020: | 3.03 | |||||
0.72 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.64 | U.S. Currency | |||||
Total dividends in 2019: | 2.80 | |||||
0.64 | U.S. Currency | |||||
0.64 | U.S. Currency | |||||
0.64 | U.S. Currency | |||||
0.56 | U.S. Currency | |||||
Total dividends in 2018: | 2.48 | |||||
0.56 | U.S. Currency | |||||
0.56 | U.S. Currency | |||||
0.56 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
Total dividends in 2017: | 2.18 | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.50 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
Total dividends in 2016: | 1.94 | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.44 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
Total dividends in 2015: | 1.71 | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2014: | 1.52 | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
Total dividends in 2013: | 1.36 | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2012: | 1.20 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2011: | 1.04 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2010: | 0.89 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2009: | 0.78 | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2008: | 0.66 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2007: | 0.42 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2006: | 0.23 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock dividend | |||||
Total dividends in 2005: | 0.70 | |||||
0.04667 | U.S. Currency | |||||
0.04667 | U.S. Currency | |||||
0.04667 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2004: | 0.18001 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.03333 | U.S. Currency | |||||
Total dividends in 2003: | 0.15333 | |||||
0.03333 | U.S. Currency | |||||
0.03333 | U.S. Currency | |||||
0.03333 | U.S. Currency | |||||
0.02667 | U.S. Currency | |||||
Total dividends in 2002: | 0.12666 | |||||
0.02667 | U.S. Currency | |||||
0.02667 | U.S. Currency | |||||
0.02667 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 2001: | 0.10001 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
Total dividends in 2000: | 1.08 | |||||
0.01667 | U.S. Currency | |||||
0.01667 | U.S. Currency | |||||
0.01667 | U.S. Currency | |||||
0.01667 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
Total dividends in 1999: | 0.56668 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.